<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-Am-Bot &#187; server</title>
	<atom:link href="http://iambot.net/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://iambot.net</link>
	<description>Code, technology and life</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>India has 6 supercomputers in top 500 list</title>
		<link>http://iambot.net/2009/06/india-has-6-supercomputers-in-top-500-list/</link>
		<comments>http://iambot.net/2009/06/india-has-6-supercomputers-in-top-500-list/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:21:22 +0000</pubDate>
		<dc:creator>Srinath</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://iambot.net/?p=143</guid>
		<description><![CDATA[In the recently published bi-annual Top 500 supercomputer list, India has a total of 6 supercomputers, down from the 8 that made it to the last time. The "EKA" cluster at the Computational Research Laboratories at Pune, leads the list for India at 18th place. "EKA"  topped it at 4th place globally during 2007, but [...]]]></description>
			<content:encoded><![CDATA[<p>In the recently published bi-annual<a href="http://www.top500.org/list/2009/06/100" target="_blank"> Top 500 supercomputer list</a>, India has a total of 6 supercomputers, down from the 8 that made it to the last time. The "EKA" cluster at the<a href="http://www.crlindia.com/" target="_blank"> Computational Research Laboratories</a> at Pune, leads the list for India at 18th place. "EKA"  topped it at 4th place globally during 2007, but lost out to the wave of new supercomputers build by the US, Germany, China and other countries.</p>
<p>HP and IBM still hold the major vendor share, with a whooping 80% between them. The RoadRunner cluster still holds on to its number 1 spot, but is closely followed by the Jaguar Cray cluster. With more emphasis on lower power consumption, greener cooling solutions, and more efficient processors and interconnects, we can only expect a slew of better clusters in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://iambot.net/2009/06/india-has-6-supercomputers-in-top-500-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving to a new host</title>
		<link>http://iambot.net/2009/06/moving-to-a-new-host/</link>
		<comments>http://iambot.net/2009/06/moving-to-a-new-host/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:22:42 +0000</pubDate>
		<dc:creator>Srinath</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://iambot.net/?p=128</guid>
		<description><![CDATA[So I got myself a cheap hosting account (Rs. 350 for a year) and it seems pretty good. Hopefully it will be activated today, and this blog will move there. Weird thing is, the reason I wanted to move was because my current host was acting up, and was getting unusable due to very slow [...]]]></description>
			<content:encoded><![CDATA[<p>So I got myself a cheap hosting account (Rs. 350 for a year) and it seems pretty good. Hopefully it will be activated today, and this blog will move there. Weird thing is, the reason I wanted to move was because my current host was acting up, and was getting unusable due to very slow MySql server. But now, things are looking good, and is actually pretty fast too! Anyway, let see how the move goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://iambot.net/2009/06/moving-to-a-new-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom php/apache file extension</title>
		<link>http://iambot.net/2009/04/custom-phpapache-file-extension/</link>
		<comments>http://iambot.net/2009/04/custom-phpapache-file-extension/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:00:35 +0000</pubDate>
		<dc:creator>Srinath</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://iambot.net/?p=50</guid>
		<description><![CDATA[Ever wondered how to have you own file extension instead of the boring .php? Just like arstechnica has .ars ? Well with just one line of code, you can make your webserver accept your custom extension! 1. Open the apache httpd.conf file 2. Add the line "AddType application/x-httpd-php .bot" without the quotes. What it does [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how to have you own file extension instead of the boring .php? Just like <a href="http://arstechnica.com">arstechnica</a> has .ars ? Well with just one line of code, you can make your webserver accept your custom extension!</p>
<p>1. Open the apache httpd.conf file</p>
<p>2. Add the line "AddType application/x-httpd-php .bot" without the quotes. What it does is instruct the server that .bot extension is a php file and that it should be treated as a normal php file</p>
<p>3. Rename your php file with extension bot</p>
<p>4. Open in web browser and see the magic!</p>
]]></content:encoded>
			<wfw:commentRss>http://iambot.net/2009/04/custom-phpapache-file-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
